n 52 19-dec - 26-dec - 2.100  
n 53 26-dec - 02-jan - 2.100  
  Week Year   2012 w/o Appt € with Appt €  
n 1 31-dec - 07-jan 1.070 1.320  
n 2 07-jan - 14-jan 1.070 1.320  
n 3 14-jan - 21-jan 1.070 1.320  
n 4 21-jan - 28-jan 1.070 1.320  
n 5 28-jan - 04-feb 1.070 1.320  
n 6 04-feb - 11-feb 1.070 1.320  
n 7 11-feb - 18-feb 1.500 1.750  
n 8 18-feb - 25-feb 1.070 1.320  
n 9 25-feb - 03-mar 1.070 1.320  
n 10 03-mar - 10-mar 1.070 1.320  
n 11 10-mar - 17-mar 1.070 1.320  
n 12 17-mar - 24-mar 1.200 1.450  
n 13 24-mar - 31-mar 1.200 1.450  
n 14 31-mar - 07-apr - 2.100  
n 15 07-apr - 14-apr 1.200 1.450  
n 16 14-apr - 21-apr - -  
n 17 21-apr - 28-apr 1.500 1.750  
n 18 28-apr - 05-maj 1.500 1.750  
n 19 05-maj - 12-maj 1.500 1.750  
n 20 12-maj - 19-maj 1.700 1.950  
n 21 19-maj - 26-maj 1.700 1.950  
n 22 26-maj - 02-jun - 2.100  
n 23 02-jun - 09-jun - 2.100  
n 24 09-jun - 16-jun - 2.100  
n 25 16-jun - 23-jun - -  
n 26 23-jun - 30-jun - -  
n 27 30-jun - 07-jul - -  
n 28 07-jul - 14-jul - -  
n 29 14-jul - 21-jul - -  
n 30 21-jul - 28-jul - -  
n 31 28-jul - 04-aug - 3.650  
n 32 04-aug - 11-aug - 3.650  
n 33 11-aug - 18-aug - 3.650  
n 34 18-aug - 25-aug - 2.850  
n 35 25-aug - 01-sep - 2.100  
n 36 01-sep - 08-sep - 2.100  
n 37 08-sep - 15-sep 1.500 1.750  
n 38 15-sep - 22-sep 1.500 1.750  
n 39 22-sep - 29-sep 1.500 1.750  
n 40 29-sep - 06-okt 1.500 1.750  
n 41 06-okt - 13-okt 1.500 1.750  
n 42 13-okt - 20-okt - 2.100  
n 43 20-okt - 27-okt 1.070 1.320  
n 44 27-okt - 03-nov 1.070 1.320  
n 45 03-nov - 10-nov 1.070 1.320  
n 46 10-nov - 17-nov 1.070 1.320  
n 47 17-nov - 24-nov 1.070 1.320  
n 48 24-nov - 01-dec 1.070 1.320  
n 49 01-dec - 08-dec 1.070 1.320  
n 50 08-dec - 15-dec 1.070 1.320  
n 51 15-dec - 22-dec 1.070 1.320  
n 52 22-dec - 29-dec 1.850 2.100  
  Year 2013   Please ask us